Delete this paragraph and add your content here instead.
Landfill & Transfer Stations
Locations
Map View
Directions
Location | Type of Facility | Directions | Hours |
---|---|---|---|
Libau Landfill | Landfill | Go north of Libau past the turn off to Lac du Bonnet on Hwy 59 for 3.6 km. Turn east on Road 88 N and go 6.5 km | Hours change seasonally. See below. |
Dunning Road Transfer Station | Transfer Station | Located beside Birds Hill Road (Hwy 202) 500 m north of Dunning Road. Access from Raleigh Rd off Dunning Road. | Hours change seasonally. See below. |
Clark Road Transfer Station | Transfer Station | On Clarke Road between Henderson Highway and Floodway Drive North. About 2.3 km from Henderson Hwy and 1.8 km from Floodway Drive N. | Hours change seasonally. See below. |
Grand Marais Transfer Station | Transfer Station | Located west off Highway 12 approximately 1.7 km north of where Hwy 12 splits off of Hwy 59 | Hours change seasonally. See below. |
Gull Lake Transfer Station | Transfer Station | From Hwy 59, travel east on Stead Road (RD 304) about 1.7 km. | Hours change seasonally. See below. |
Hours (Summer schedule in effect)
This schedule is for SUMMER and is in effect April 1, 2025 – Oct 31, 2025
The landfill and all transfer stations are closed for statutory holidays – New Year’s Day, Louis Riel Day, Good Friday, Easter Monday, Victoria Day, Canada Day, August Civic, Labour Day, Truth and Reconciliation Day, Thanksgiving Day, Remembrance Day, Christmas Day, Boxing Day
Location | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Libau Landfill | Closed | Closed | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm | 9am – 5pm |
Dunning Road Transfer Station | 10am – 6pm | 10am – 6pm | Closed | Closed | Closed | Closed | Closed |
Clark Road Transfer Station | Closed | Closed | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm |
Grand Marais Transfer Station | 10am – 6pm | 10am – 6pm | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm |
Gull Lake Transfer Station | 10am – 6pm | 10am – 6pm | Closed | Closed | 10am – 6pm | 10am – 6pm | 10am – 6pm |
Please do not leave garbage outside the gates after hours. This is not allowed under our bylaws, can potentially attract wildlife and leaves a mess for attendants to clean up.
Tipping Fees and Accepted Materials
Payment Methods
Libau Landfill and all the transfer stations accept cash only. Interac or credit card payments are not accepted.
Residents are required to show their QR Code Waste Facility Card when they visit the Landfill or Transfer Stations. If you require a card, please contact our office.
St. Clements Libau Landfill & Transfer Station Tipping Fees
Effective May 11, 2023
TYPE OF MATERIAL | LIBAU LANDFILL (RESIDENT) | LIBAU LANDFILL (NON-RESIDENT & COMMERCIAL) | TRANSFER STATION (RESIDENT) | TRANSFER STATION (NON- RESIDENT) |
---|---|---|---|---|
Bagged refuse – garbage bags of daily generated waste* | Free for up to 10 bags/visit, then $2.00/bag | $4.00/bag | $2.00/bag | $4.00/bag |
Construction/ demolition /renovation material† and loose refuse | $60.00/tonne, $15.00 minimum | $75.00/tonne, $25.00 minimum | Not accepted | Not accepted |
Household recycling | Free | Free | Free | Free |
Electronic recycling | Free | Free | Free | Free |
Household hazardous waste, paint and lights** | Free | Free | Not accepted | Not accepted |
Metal | Free | Free | Free | Free |
Used motor oil | Free | Free | Free | Free |
Liquid agricultural containers (triple rinsed) | Free | Free | Not accepted | Not accepted |
Tires – no rim | Free | Free | Free | Free |
Passenger tires with rims | Free | Free | Free | Free |
Tractor or oversize tires with rims | Free | Free | Free | Free |
Clean burnables (grass, leaves, branches, bales)¶ | Free up to one tonne, $10.00/tonne for larger loads | $1.00/bag up to $10.00 or $10.00/tonne for larger loads | Free Not accepted at Dunning TS | $1.00/bag, $10.00 max/visit, Not accepted at Dunning TS |
Batteries, household & automotive | Free | Free | Free | Free |
Furniture | Paid on a weight basis, with $15 minimum | Paid on a weight basis, with $25 minimum | Not accepted | Not accepted |
Fridges, freezers, A/C, water coolers (non- decommissioned)‡ | $35.00/unit | $50.00/unit | Not accepted | Not accepted |
Propane tanks | Free | Free | Free | Free |
Asbestos*** | $173.00/tonne, minimum 5 tonnes | $173.00/tonne, minimum 5 tonnes | Not accepted | Not accepted |
*Fine print
Household Recycling
The Libau Landfill and transfer stations accept household recycling materials. More details can be found on our recycling page:
Hazardous Waste
The Libau Landfill and transfer stations accept some household hazardous waste. The Household Hazardous Waste depot at Libau Landfill accepts a wider range of hazardous materials. More details can be found on our hazardous waste page:
Questions
For questions regarding waste disposal or recycling, please contact the Landfill Office at 204-766-2388 or 1-866-205-8914